Description
- Solid body concept
Solid as a rock, the TEX’s body is a single piece, which means fewer parts and better reliability. The TEX’s low center of gravity makes it a well-balanced breaker.
- Better ergonomics
Every TEX breaker is equipped with built-in HAPS system, which reduces harmful hand and arm vibrations.
- Precision from the first cut
No more misfiring. The SOFSTART two-step trigger makes sure your first cut is precisely where it needs to be.
Light pneumatic breakers
Light breakers for service jobs and general demolition
- Solid Body concept
- Silenced
- HAPS system
- SOFSTART two-step trigger
- Rotating air swivel for better flexibility
- Integrated lubricator
- Technical data TEX light breaker
Technical data TEX light breakers
Technical specifications G series | TEX 150PE | TEX 190PE | TEX 21PE | |||
---|---|---|---|---|---|---|
Shank size | Hex mm | 22 x 82,5 | 25 x 108 | 25 x 108 | 28 x 160 | 25 x 108 |
Weigth | kg | 19 | 19 | 22,5 | 23 | 21 |
lbs | 42 | 42 | 50 | 51 | 46 | |
Length | mm | 590 | 590 | 595 | 645 | 650 |
inch | 23 | 23 | 23,4 | 25 | 25,5 | |
Air consumption | l/s | 25 | 25 | 26 | 26 | 25 |
cfm | 53 | 53 | 55 | 55 | 53 | |
Impact rate | bpm | 1530 | 1530 | 1500 | 1500 | 1140 |
Medium pneumatic breakers
Medium breakers for service jobs and general demolition. The TEX P60 is built for breaking asphalt and other medium hard materials.
Technical data TEX medium breakers
Technical specifications G series | TEX 230PE | TEX 280PE | TEX 33PE | TEX 60PS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Shank size | Hex mm | 25×108 | 28×160 | 32×160 | 28×160 | 32×160 | 28×160 | 32×160 | 28×160 | 32×160 |
Weigth | kg | 25,5 | 27 | 27 | 31,5 | 31,5 | 37 | 37 | 33 | 33 |
lbs | 56 | 60 | 60 | 70 | 70 | 80 | 80 | 73 | 73 | |
Length | mm | 625 | 670 | 670 | 690 | 690 | 745 | 745 | 690 | 690 |
inch | 24,6 | 26 | 26 | 27 | 27 | 29 | 29 | 27 | 27 | |
Air consumption | l/s | 30 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 |
cfm | 63,5 | 63,5 | 63,5 | 68 | 68 | 72 | 72 | 76 | 76 | |
Impact rate | bpm | 1320 | 1320 | 1320 | 1230 | 1230 | 1200 | 1200 | 1500 | 1500 |
Heavy pneumatic breakers
Heavy-duty demolition breakers for use in medium and hard materials such as asphalt and reinforced concrete.
Technical data TEX heavy breakers
Technical specifications G series | TEX 37 | TEX 40PE | TEX P90S | |||
---|---|---|---|---|---|---|
Shank size | Hex mm | 32×160 | 28×160 | 32×160 | 28×160 | 32×160 |
Weigth | kg | 37 | 42 | 42 | 43 | 43 |
lbs | 82 | 92 | 92 | 95 | 95 | |
Length | mm | 729 | 750 | 750 | 710 | 710 |
inch | 28,7 | 29,5 | 29,5 | 2! | 28 | |
Air consumption | l/s | 35 | 40 | 40 | 40 | 40 |
cfm | 74 | 85 | 85 | 85 | 85 | |
Impact rate | bpm | 1200 | 1110 | 1110 | 1260 | 1260 |
Reviews
There are no reviews yet.