Description
- Vibration-reduced hammers
Get a good grip on the situation. Most of our TEX hammers have reduced vibrations thanks to the HAPS (Hand and Arm Protection System) Technology. Next to inreased comfort, an operator can use the tool for longer stretches of time. Comfort and efficiency go hand-in-hand.
- Precision from the first cut
That first cut is the hardest. That’s why we developed technology, with a two-step trigger, that gives you excellent control.
- Efficient silencer
The wear-resistant polyurethane silencer cuts the noise emission by up to 75% (as
compared to the same machine without noise reduction, ISO 2000/14/EC).
Pneumatic chipping hammers, 2,5-12,5 kg / 5.5-27.5 lbs
TEX 09 PE pneumatic hammer
As soon as you take the TEX by its T-handle, you’ll feel the merit of this well-balanced tool. Perfect for light demolition work, chipping jobs, kiln stripping and other renovation works. The TEX offers reduced vibrations, noise and easy handling.
HAPS for reduced vibrations (selected models)
SOFSTART for full control over the initial cut
Noise reduced
Vibro-reduced hammers
Technical specifications G series | TEX 05PE | TEX 07PE | TEX 09 PE | TEX 12PE | |
---|---|---|---|---|---|
Weight | kg | 6.5 | 8.7 | 10.5 | 12 |
lbs | 14.3 | 19 | 23 | 26.5 | |
Length | mm | 450 | 525 | 560 | 590 |
inch | 17.7 | 20.7 | 22 | 23 | |
Air consumption | l/s | 10 | 17 | 17 | 20 |
cfm | 21 | 36 | 36 | 42 | |
Impact rate | blow/min | 2640 | 1770 | 1800 | 1620 |
Tool retainer | cap | cap | latch | latch | |
Shank size hex | mm | 19×50 | 19×50 | 22×82.5 | 22×82.5 |
inch | 0.75×1.96 | 0.75×1.96 | 0.87×3.25 | 0.87×3.25 | |
Shank size round | mm | 25×75 | 25×75 | ||
inch | 0.98×2.95 | 0.98×2.95 |
Standard pneumatic hammers
Technical specifications G series | TEX 02 | TEX 03PS | TEX 05P | TEX 09 PS KL | TEX 09 PS | TEX 10 PS KL | TEX 10 PS | TEX 12 Ps KL | TEX 12 PS | |
---|---|---|---|---|---|---|---|---|---|---|
Weight | kg | 2.5 | 4 | 5.5 | 12 | 10 | 10.5 | 10 | 12.5 | 10.5 |
lbs | 5.5 | 8.8 | 12 | 26.5 | 22 | 23 | 222 | 27.5 | 23 | |
Length | mm | 273 | 300 | 380 | 500 | 500 | 500 | 520 | 545 | 550 |
inch | 10.8 | 11.8 | 15 | 19.7 | 19.7 | 19.7 | 20.5 | 21.5 | 21.7 | |
Air consumption | l/s | 7 | 6.9 | 9.5 | 18.5 | 18.5 | 17 | 17 | 21.3 | 21.3 |
cfm | 14.8 | 14.6 | 20 | 39 | 39 | 36 | 36 | 45 | 45 | |
Impact rate | blow/min | 3000 | 4140 | 2760 | 1800 | 1800 | 1350 | 1350 | 1600 | 1600 |
Tool retainer | spring | cap | cap | kick-latch | cap | kick-latch | cap | kick-latch | cap | |
Shank size hex | mm | 12 | 19×50 | 19×50 | 22×82.5 | 22×82.5 | 22×82.5 | 22×82.5 | 22×82.5 | 22×82.5 |
inch | 0.74 | 0.75×1.96 | 0.75×1.96 | 0.87×3.25 | 0.87×3.25 | 0.87×3.25 | 0.87×3.25 | 0.87×3.25 | 0.87×3.25 | |
Shank size round | mm | 17.3×60 | 25×75 | 25×75 | 25×75 | |||||
inch | 0.68×2.36 | 0.98×2.95 | 0.98×2.95 | 0.98×2.95 |
Reviews
There are no reviews yet.