Description
XATS 138 and XAHS 108 (5-7 m³/min (188-237 cfm) / 7-12 bar (100-175 psi))
XATS 138 air compressorZoom in
Flexibility with PACE technology
Durability thanks to the HardHat PE canopy
Easy to move single axle design
Fuel efficient engines
Technical data
XATS 138 | XAHS 108 | ||
---|---|---|---|
Nominal effective working pressure | bar (g) | 7-10,3 | 7-12 |
psi (g) | 100-150 | 100-175 | |
Free Air Delivery | m³/min | 7-5 | 5 |
l/s | 112-89 | 89 | |
cfm | 237-189 | 188 | |
Engine | Kubota V2403-CR-T-E5B |
XAS 188-10 PACE, XAS 188-14 PACE, XAS 288-10 PACE, XAS 238-14 PACE (9.8-16.6 m³/min (345-587 cfm) / 5-14 bar (75-200 psi))
- PACE technology: set the pressure and make one compressor tackle all your jobs
- ECO-mode: cut your fuel consumption in half during idling times
- HardHat PE canopy, corrosion-resistant and virtually indestructible
- 6% better efficiency compared to conventional compressors
- Robust design, with C3 certified corrosion-resistant canopy
- Easy to tow thanks to its single axle design
- Intuitive Xc2003 controller
Technical data
XAS 188-10 PACE | XAS 188-14 PACE | XAS 288-10 PACE | XAS 238-14 PACE | ||
---|---|---|---|---|---|
Nominal effective working pressure | bar (g) | 5-10,3 | 5-14 | 5-10,3 | 5-14 |
psi (g) | 75-150 | 75-200 | 75-150 | 75-200 | |
Free Air Delivery | m³/min | 10,9-9,6 | 10,9-9,7 | 16,6-14,4 | 14,2-12,3 |
l/s | 182-160 | 182-162 | 277-240 | 237-206 | |
cfm | 358-338 | 358-342 | 587-508 | 500-435 | |
Engine | John Deere 1045HI551 | John Deere 4045CA550 |
XAVS 378 and XAHS 408 (19-24 m³/min (672-847 cfm) / 7-14 bar (100-200 psi))
- 6% better efficiency compared to conventional compressors
- ECO-mode – 50% fuel savings when your compressor is in idle mode
- Robust design, with C3 certified corrosion-resistant canopy
- Weight below 3500kg, adjustable towbar that can be operated by one person
Technical data
XAVS 378 | XAHS 408 | ||
---|---|---|---|
Nominal effective working pressure | bar (g) | 7-14 | 7-12 |
psi (g) | 100-200 | 100-175 | |
Free Air Delivery | m³/min | 22-19 | 24-20,8 |
l/s | 367-317 | 400-347 | |
cfm | 778-672 | 847-735 | |
Engine | Cummins B6.7 Stage V |
Reviews
There are no reviews yet.